Monday

Latest Spanish La Liga table

Image result for Latest Spanish La Liga table
Spanish league table before Sunday’s late match (played, won, drawn, lost, goals for, goals against, points):



Barcelona             6 6 0 0 20  2 18

Atletico Madrid       6 4 2 0 12  4 14

Sevilla               6 4 1 1  7  3 13

Real Madrid           6 3 2 1 11  6 11

Leganes               6 3 1 2  5  3 10

Valencia              5 2 3 0  9  3  9

Levante               5 2 3 0  8  4  9

Real Sociedad         5 3 0 2 11 10  9

Real Betis            5 3 0 2  6  7  9

Getafe                6 2 2 2  8  5  8

Athletic Bilbao       6 2 2 2  7  6  8

Espanyol              6 2 2 2  7  9  8

Celta Vigo            6 2 1 3 10  8  7

Villarreal            6 2 1 3  6  9  7

Las Palmas            6 2 0 4  5 10  6

Eibar                 6 2 0 4  3 14  6

Girona                6 1 2 3  3  8  5

Deportivo La Coruna   6 1 1 4  7 15  4

Malaga                6 0 1 5  4 14  1

Alaves                6 0 0 6  1 10  0

(Visited 1,827 times, 25 visits today)
-

Translate

Related Post